| WAGNER | ||
| Charles | ||
| George | ||
| Harriet | ||
| WALLA | ||
| Anton | ||
| WALLACE | ||
| Graham Dusek | ||
| Michaele Meredith | ||
| Robert Bruce | ||
| William Taylor | ||
| WALLOCH | ||
| Baby Girl | ||
| Emma | ||
| Frances | ||
| George | ||
| Helen | ||
| James | ||
| Joseph | ||
| Ludmila | ||
| Mary | ||
| Rose | ||
| Thomas | ||
| WALSTROM | ||
| Oscar B. | born 21 April 1895 | died 7 December 1974, <North Lawn Cemetary Sioux Twsp,> |
| WALSWORTH | ||
| Matthew Kevin | ||
| Stephen Douglas | ||
| WANEK | ||
| Martin | born Krida, Bohemia | died Bef 23 July 1835 |
| WARREZ | ||
| James | ||
| Jose | ||
| WATKINS | ||
| Levina | born 6 September 1853, , , , Wales | died 25 February 1904, Douglas Twsp., Clay County, Iowa |
| WATTS | ||
| Elizabeth | born 14 January 1839, , Llanfyrnach, Pembrokeshire , Wales | died 2 May 1926, Barnes Twsp., Buena Vista County, Iowa |
| Hannah | ||
| John | born Abt 1797 | |
| Jonathan | born 2 December 1827, <Clydey Parish, Pembrokeshire, Wales> | |
| Mary | born 17 March 1823, <Clydey Parish, Pembrokeshire, Wales> | |
| WEAVER | ||
| Adaline | born 24 September 1857 | died 12 June 1886, , , Iowa |
| WEILAND | ||
| Robert Frederick | born 27 October 1907 | died 7 March 1980 |
| Roberta Josephine | ||
| WELD | ||
| Lillian Kay | ||
| WELFL | ||
| Anezka (Agnes) | born 25 December 1822, Kvitkovice #16, Bohemia | died 29 December 1908, Tabor, Bon Homme Co., S.D., USA |
| WENDLOWA | ||
| Veronika | born Stare Sedlo, Bohemia | died Aft 23 July 1835 |
| WHEELER | ||
| Kay | ||
| Wendell | ||
| Wilfred | ||
| WIEKOSKI | ||
| ? | ||
| WIEPEN | ||
| Theresa | born 17 July 1866, Germany | died 30 August 1958 |
| WILLIAMS | ||
| Betty J. | ||
| Charles E. | ||
| Cheryl | ||
| Clarence | ||
| Dennis | ||
| Elizabeth | born 1837, , , , Wales | |
| Evelyn | ||
| Harold M. | born February 1899, , , Iowa | |
| James | ||
| Kellie | ||
| Michelle Elizabeth | ||
| P. Ceinwen | born 1903, , , Iowa | died 1977, <Barnes Twsp., Buena Vista County, Iowa> |
| Robert J. | born March 1869, , , , Wales | died 1959, <Linn Grove, Buena Vista County, Iowa> |
| Susanah | born 1 May 1813, , , , Wales | died 19 June 1894 |
| Virginia | ||
| William | ||
| William P. | born 1855, , , , Wales | |
| William P. | ||
| WILLIS | ||
| Dorothy Ann | ||
| WILSON | ||
| Carolyn | ||
| WITT | ||
| Breeanna Leigh | ||
| Camalla Jean | ||
| Ellyn Keely | ||
| Kenneth | died 30 August 2002, Lincoln, NE | |
| Robert Arnold | ||
| WOLF | ||
| Alford William | ||
| Bradford | ||
| Caspar Shunk | ||
| Cheryl | ||
| Deborah | ||
| Tammy | ||
| WOMACKA | ||
| Jan | ||
| Josef | born Abt 1836, Brezi #1, Bohemia | |
| Tomass | born Daubrawa #36, Bohemia | died Bef 4 February 1862 |
| WOODCOCK | ||
| Frank | born 1901 | died 1946 |
| WRIGHT | ||
| Kenneth | ||
| WUBBENKLI | ||
| Monica | ||
| WURTZ | ||
| Fred |