| MACAK | ||
| Kristina | born 8 July 1827, Chotovice #4, Bohemia | died 13 October 1914, Lesterville, Yankton County; S.D |
| MACH | ||
| Anna | born June 1845, Bechyne Parish, Bohemia | died 1 June 1924, Lesterville Twsp, Yankton County, South Dakota |
| MACHACEK | ||
| Albina | ||
| Anna | ||
| Tomass | ||
| MAHON | ||
| Emma Elizabeth | ||
| John | ||
| Rachael Grace | ||
| Rebecca Ellen | ||
| MAHONE | ||
| Valarie | ||
| MALA | ||
| Marie | born Vrchovina 14, Jicin, Bohemia | died Vrchovina 15, Jicin, Bohemia |
| MANAS | ||
| Darlene | ||
| John | ||
| Marvin | ||
| MAPLES | ||
| James | ||
| MARIE | ||
| Unknown | ||
| Unknown | born 1856, Bohemia | |
| Unknown | ||
| MARILYNNE | ||
| Unknown | ||
| MARK | ||
| Bruce | ||
| Elizabeth | ||
| Wendy Ann | ||
| MARLENE | ||
| Unknown | ||
| MARONDE | ||
| Marcia Ann | ||
| MARQUAT | ||
| Judy | ||
| MARTEL | ||
| Martha | ||
| MARUSKA | ||
| Elsie | ||
| MARY | ||
| Unknown | born November 1874, Bohemia | |
| Unknown | born May 1850, Bohemia | |
| MASEK | ||
| Antonie | ||
| Antonin | born 19 January 1893 | died 18 March 1976 |
| Jiri | ||
| Josef | ||
| Libuse | ||
| MASKER | ||
| Evelyn | ||
| MATHIESON | ||
| Jon | ||
| Melissa | ||
| Richard | ||
| MATHIS | ||
| Amanda | ||
| Arthur | ||
| Brian | ||
| Bruce | ||
| Debbie | ||
| Lori | ||
| Mason | ||
| Melissa | ||
| Vickie | ||
| MATHWIG | ||
| Jane | ||
| MATULKA | ||
| Margaret Rose | ||
| MATUSKA | ||
| Bradley | ||
| Ron | ||
| Todd | ||
| MAYNE | ||
| Everett | born 1883, , Buena Vista County, Iowa | |
| H. W. | born 1857, , Grant County, Wisconsin | died 14 December 1903, <Barnes Twsp., Buena Vista County, Iowa> |
| Nicholas | ||
| MAZOUREK | ||
| Adam Mark | ||
| Adolph Frank | born 7 March 1928 | died 21 November 2000 |
| Anna | ||
| Benjamin Martin | ||
| Cecelia | ||
| Christopher | ||
| Deborah Ann | ||
| Donna Marie | ||
| Emil | ||
| Frank Eugene | born 14 March 1938, Dante S.D. | died 29 April 2000, Yankton, Yankton County, South Dakota |
| Frank J. | born 1868, Moravia, Czechoslavkia | |
| Frankie | ||
| Gregory Martin | ||
| Jacob Joseph | ||
| Jeffery Allan | born 14 November 1953 | died 15 September 1999 |
| Jen | ||
| Laddie | ||
| Leona Marie | ||
| Lillian | ||
| Linda Kay | ||
| Mark Ray | ||
| Martin A. | born 2 July 1896, Dante, Charles Mix, S.D. | died 11 May 1940, Dante, Charles Mix, S.D. |
| Martin Edwin | ||
| Mary Ann | ||
| Nancy Diane | ||
| Patricia Jean | ||
| Peggy Jane | ||
| Ralph | ||
| Skye Trevor | ||
| Stephanie Ilona | ||
| Tammy Ann | ||
| Taylor Tibias Theodore | ||
| Theodore Thomas | ||
| Tiffany Marie | ||
| Torrey | ||
| MCCANN | ||
| Mary | ||
| MCCLOSKEY | ||
| Alice | ||
| MCCLOUD | ||
| Steve | ||
| MCCOLLAR | ||
| Sheila | ||
| MCDANEL | ||
| Harvey | born 1882, , , Iowa | |
| Margaret | ||
| MCGOWEN | ||
| Myrtle M. | born 7 January 1887 | died 20 June 1950 |
| MCMANIGAL | ||
| Arthur W. | ||
| MEDECK | ||
| Jacob | ||
| MEINERS | ||
| David | ||
| James Thompson | ||
| Lacie Jean | ||
| Shandra Lea | ||
| MERKWAN | ||
| Frank | ||
| George | ||
| MEYER | ||
| Esther Sarah | ||
| MICHAEL | ||
| Amelia | born 1 September 1871, , Yankton, South Dakota | |
| Barbora Charlotta | born 1877, , Yankton, South Dakota | died 29 September 1881, , Yankton, South Dakota |
| Christina | born 28 March 1887 | died 16 March 1894, , Yankton, South Dakota |
| Elizabeth | born 1873, , Yankton, South Dakota | |
| Heinrich | ||
| Ludovica | born 1840, , , , Prussia | died 1916, <, Yankton, South Dakota> |
| Magdelena Josephine | born 1879 | died 4 October 1881, , Yankton, South Dakota |
| Marie Caroline | born 1875, , Yankton, South Dakota | died 27 September 1881, , Yankton, South Dakota |
| MICKLESON | ||
| Albert H. | born August 1885, , , Iowa | died 1962, <Barnes Twsp., Buena Vista County, Iowa> |
| Andres | born April 1822, , , , Norway | |
| Bent | born October 1869, , , Iowa | |
| Bertha | born December 1897, , , Iowa | |
| Bob | ||
| Edwin C. | born March 1894, , , Iowa | |
| Gorgina O. | born September 1883, , , Iowa | |
| Leslie N. | ||
| Lewis | born September 1858, , , , Norway | |
| Michael | born 1850, , , , Norway | |
| Mina C. | born January 1882, , , Iowa | |
| Morris O. | born October 1889, , , Iowa | |
| Naomi | ||
| Nels | born November 1856, , , , Norway | |
| Nora | born December 1899, , , Iowa | |
| Ole | born August 1852, , , , Norway | |
| Ole | born 1855, , , , Norway | |
| Ole | born October 1862, , , , Norway | |
| Omer | born 1902, , , Iowa | |
| Rozelle | born 1894, , Buena Vista, Iowa | died 1977, <Barnes Twsp., Buena Vista County, Iowa> |
| Tennis B. | born September 1888, , Buena Vista County, Iowa | |
| Vernon | ||
| MIKOLASH | ||
| Anna | ||
| MILLER | ||
| Connie | ||
| Herley | ||
| Jean | ||
| John | ||
| Lori | ||
| Michael | ||
| Velma Irene | born 9 May 1912, Rolfe | died April 1995, <Linn Grove, Buena Vista County, Iowa> |
| MILLITON | ||
| David A. | born 1849, Freeport, , Illinois | |
| James | ||
| MILLS | ||
| Evelyn "Peg" F. | ||
| MILNE | ||
| Hailey | ||
| Joe | ||
| Lucas | ||
| MINNIE | ||
| Unknown | ||
| MITCHELL | ||
| Bernice | ||
| MIXTER | ||
| Duane Austin | ||
| Jonathan Timothy | ||
| Nathan Jon | ||
| MLYNARIK | ||
| Mary (Katuska?) | born 16 May 1845, Netolice, , , Bohemia | died 7 December 1922, Tabor, Bon Homme Co., S.D., USA |
| MONICA | ||
| Unknown | ||
| MORRIS | ||
| John E. | born 1848, , , , Wales | died 1926, <Barnes Twsp., Buena Vista County, Iowa> |
| Maggie A. | born 1877, Picatonica?, , Wisconsin | |
| Margaret | born 1 August 1843 | died 23 July 1875, , , Iowa |
| Mary J. | born 1866, , , Wisconsin | |
| Robert Tracy | born 1859, , , Wisconsin | died 1935, , , Iowa |
| Thomas W. | born 1827, , , , Wales | died 1906, <Barnes Twsp., Buena Vista County, Iowa> |
| William H. | born 1857, , , Wisconsin | |
| William Henry | ||
| MORRISON | ||
| Harley | ||
| MOSES | ||
| Florence | ||
| MOULTON | ||
| Richard | ||
| Robin | ||
| Verne | ||
| MUDLOFF | ||
| Elizabeth | ||
| John | ||
| Marcella | ||
| Rosie | ||
| Theresa "Tracy" F. | ||
| MUELLER | ||
| Clara J. | born 30 June 1939 | died 25 June 1969 |
| Joyce | ||
| MUNSON | ||
| Unknown | ||
| MURCHISON | ||
| Leslie Carol | ||
| MURPHY | ||
| Timothy Joseph | ||
| MURRELL | ||
| Connie | ||
| MUSIL | ||
| Unknown | ||
| MUSSACK | ||
| Unknown |