| JACOBS | ||
| Lester | ||
| Sophie | born 17 May 1843, Mecklenburg, Germany | died 18 July 1909, Hartley, O'brien County, Iowa |
| JANAK | ||
| Katerina | ||
| JANCIK | ||
| Amelia | ||
| Anna | ||
| Christina | ||
| Emil | ||
| Frances | born 1873 | died 1873 |
| John | born Rovecene, Czechoslovkia | died 1924, Lesterville, Yankton County; S.D |
| Louise | ||
| Mary | ||
| Minnie | ||
| Rose | ||
| Sophie | born March 1884 | died 7 April 1985 |
| Tillie | ||
| JANDA | ||
| Anna | born 13 November 1877, Tabor, Bon Homme Co., S.D., USA | |
| Anna | ||
| Christina | ||
| Frances | ||
| Frank | born 1870, Bohemia | |
| John | born 1842, Dobromilic U Male Chip Bohemia | died 11 June 1927, Tabor, Bon Homme Co., S.D., USA |
| John | born 1873, S.D | bur. 1928, Tabor, Bon Homme Co., S.D., USA |
| John T. | ||
| Joseph J. | born 1856 | died 1897 |
| Julie | born 25 April 1880, Tabor, Bon Homme Co., S.D., USA | |
| Ludmilan | ||
| Maria Elizabeth | born 24 March 1907, Lakeport, S.D. | died 6 April 1907, Lakeport, S.D. |
| Marie | born 1876, S.D | |
| Marie | ||
| Sophia | ||
| Sophia | born 17 April 1854, Nove Vsi (Ves) Near Litomysl #10, Bohemia | died 8 April 1910, Utica, SD |
| Vaclav | born 13 July 1824, Nova Ves (Nove Vsi) Near Litomysl #10, Bohemia | died 1873, Tabor, Bon Homme Co., S.D., USA |
| Vaclav J. | ||
| Victoria | ||
| JAROLIM | ||
| Katerina | ||
| JARVIS | ||
| Dane | ||
| JENKINS | ||
| Unknown | ||
| Margaret | born 25 February 1807, , , , Wales | died 14 December 1883, , Clay County, Iowa |
| JENNINGS | ||
| Penny (Kittock) | ||
| JENSEN | ||
| Kelly | ||
| Kristen Kelly | ||
| JEPPESON | ||
| Unknown | ||
| JESKO | ||
| Harry | ||
| JIMMERSON | ||
| Patricia Jean | ||
| JOHANSEN | ||
| Ella M. | ||
| JOHANSON | ||
| Jeanine Mae | ||
| JOHNSON | ||
| Arthur E. | born 1889, , , Iowa | died 1965, <Barnes Twsp., Buena Vista County, Iowa> |
| Christopher | ||
| Christopher Michael | ||
| Fannie | ||
| George | ||
| Maxine | ||
| Phyllis | ||
| Stacey Leann | ||
| JONES | ||
| Ann | ||
| Armina Clara | born 8 November 1844, , Racine County, Wisconsin | died 27 February 1920, Spencer, Clay County, Iowa |
| David D. | born 7 February 1822, , , , Wales | died 30 April 1904, <Riverside Cemetery, Spencer, IA. Clay County> |
| David Richard | born 11 May 1854 | died 1920, , , Iowa |
| Elizabeth W. | born 1830 | bur. Barnes Twsp., Buena Vista County, Iowa |
| George W. | born 1859, , , Wisconsin | |
| Gregg | ||
| Harvey | ||
| Jane | ||
| Jane B. | born 10 August 1853, , , , Wales | died 6 April 1928, Spencer, Clay County, Iowa |
| Jessie | ||
| John W. | born 1814, , , , Wales | |
| Joseph Gregory | ||
| Katie A. | born 29 June 1842, , , New Jersey | died 20 January 1908, <Barnes Twsp., Buena Vista County, Iowa> |
| Kelly Louise | ||
| Kenneth Lee | ||
| Keri Lynn | ||
| Kimberly Lorna | ||
| Mary M. | born 23 September 1858, Oshkosh, Wisconsin | died 12 November 1938, York, Clark County, Wisconsin |
| Sharon Leslie | ||
| JORGENSON | ||
| Paula Marie | ||
| JOSEFA | ||
| Unknown | born Abt 1836, Bohemia | |
| JOSEFKA | ||
| Unknown | ||
| JOSEPHA | ||
| Unknown | born 1812 | died 1888, , Yankton, South Dakota |
| JUROVA | ||
| Eleonora | died Moravia | |
| JUTTELSTAD | ||
| Cody James | ||
| Lacie Mae | ||
| Mark |